<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: What is your travel IQ?</title>
	<atom:link href="http://www.moshtour.me.uk/2008/01/what-is-your-travel-iq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moshtour.me.uk/2008/01/what-is-your-travel-iq/</link>
	<description>&#34;I may not have gone where I intended to go, but I think I have ended up where I needed to be&#34; – Douglas Adams</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:17:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: qbec</title>
		<link>http://www.moshtour.me.uk/2008/01/what-is-your-travel-iq/#comment-1122</link>
		<dc:creator>qbec</dc:creator>
		<pubDate>Fri, 22 Feb 2008 22:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.moshtour.me.uk/2008/01/what-is-your-travel-iq/#comment-1122</guid>
		<description>Oh! My IQ is 111, score 366521, origin version</description>
		<content:encoded><![CDATA[<p>Oh! My IQ is 111, score 366521, origin version</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qbec</title>
		<link>http://www.moshtour.me.uk/2008/01/what-is-your-travel-iq/#comment-1121</link>
		<dc:creator>qbec</dc:creator>
		<pubDate>Fri, 22 Feb 2008 22:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.moshtour.me.uk/2008/01/what-is-your-travel-iq/#comment-1121</guid>
		<description>Mosher, it&#039;s not ex-Russian states, it&#039;s independent countries that was conquered by Russian empire :)</description>
		<content:encoded><![CDATA[<p>Mosher, it&#8217;s not ex-Russian states, it&#8217;s independent countries that was conquered by Russian empire <img src='http://www.moshtour.me.uk/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mosher</title>
		<link>http://www.moshtour.me.uk/2008/01/what-is-your-travel-iq/#comment-1120</link>
		<dc:creator>Mosher</dc:creator>
		<pubDate>Wed, 20 Feb 2008 12:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.moshtour.me.uk/2008/01/what-is-your-travel-iq/#comment-1120</guid>
		<description>I need to work more at this... there are other games on the same site that are worth checking as well.</description>
		<content:encoded><![CDATA[<p>I need to work more at this&#8230; there are other games on the same site that are worth checking as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emma</title>
		<link>http://www.moshtour.me.uk/2008/01/what-is-your-travel-iq/#comment-1119</link>
		<dc:creator>emma</dc:creator>
		<pubDate>Tue, 19 Feb 2008 20:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.moshtour.me.uk/2008/01/what-is-your-travel-iq/#comment-1119</guid>
		<description>hi i took this test and came out with a traveller i.q of 102!!!!</description>
		<content:encoded><![CDATA[<p>hi i took this test and came out with a traveller i.q of 102!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mosher</title>
		<link>http://www.moshtour.me.uk/2008/01/what-is-your-travel-iq/#comment-1074</link>
		<dc:creator>Mosher</dc:creator>
		<pubDate>Wed, 09 Jan 2008 18:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.moshtour.me.uk/2008/01/what-is-your-travel-iq/#comment-1074</guid>
		<description>I just got 400833 (IQ 97) getting to level 9 on &quot;Asia&quot;. Strangely I did OK on East Asia but fell completely apart on the North. Too many ex-Russian states with similar names!</description>
		<content:encoded><![CDATA[<p>I just got 400833 (IQ 97) getting to level 9 on &#8220;Asia&#8221;. Strangely I did OK on East Asia but fell completely apart on the North. Too many ex-Russian states with similar names!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phinou</title>
		<link>http://www.moshtour.me.uk/2008/01/what-is-your-travel-iq/#comment-1073</link>
		<dc:creator>Phinou</dc:creator>
		<pubDate>Sat, 05 Jan 2008 14:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.moshtour.me.uk/2008/01/what-is-your-travel-iq/#comment-1073</guid>
		<description>Hum ... for a great traveller like you, you could have more with you first attempt :P
My best score is 116 after 5 times. I need more training or a best vision :D

Ben, I didn&#039;t find the flags version! :(</description>
		<content:encoded><![CDATA[<p>Hum &#8230; for a great traveller like you, you could have more with you first attempt <img src='http://www.moshtour.me.uk/wordpress/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
My best score is 116 after 5 times. I need more training or a best vision <img src='http://www.moshtour.me.uk/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Ben, I didn&#8217;t find the flags version! <img src='http://www.moshtour.me.uk/wordpress/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mosher</title>
		<link>http://www.moshtour.me.uk/2008/01/what-is-your-travel-iq/#comment-1071</link>
		<dc:creator>Mosher</dc:creator>
		<pubDate>Sat, 05 Jan 2008 11:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.moshtour.me.uk/2008/01/what-is-your-travel-iq/#comment-1071</guid>
		<description>You know, once up on a time I had enough spare time to play games like that over and over and over! I&#039;m happy with my first attempt :P</description>
		<content:encoded><![CDATA[<p>You know, once up on a time I had enough spare time to play games like that over and over and over! I&#8217;m happy with my first attempt <img src='http://www.moshtour.me.uk/wordpress/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.moshtour.me.uk/2008/01/what-is-your-travel-iq/#comment-1069</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 03 Jan 2008 14:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.moshtour.me.uk/2008/01/what-is-your-travel-iq/#comment-1069</guid>
		<description>try the flags version, it zooms in on different regions.

my score is 516,021, IQ 145 ... i spent a lot of time trying to beat a mate on this one!</description>
		<content:encoded><![CDATA[<p>try the flags version, it zooms in on different regions.</p>
<p>my score is 516,021, IQ 145 &#8230; i spent a lot of time trying to beat a mate on this one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phinou</title>
		<link>http://www.moshtour.me.uk/2008/01/what-is-your-travel-iq/#comment-1068</link>
		<dc:creator>Phinou</dc:creator>
		<pubDate>Thu, 03 Jan 2008 11:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.moshtour.me.uk/2008/01/what-is-your-travel-iq/#comment-1068</guid>
		<description>Wahoo, second score of ... 100 at the level 8 with 256,022 :P
Who&#039;s next ?</description>
		<content:encoded><![CDATA[<p>Wahoo, second score of &#8230; 100 at the level 8 with 256,022 <img src='http://www.moshtour.me.uk/wordpress/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
Who&#8217;s next ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phinou</title>
		<link>http://www.moshtour.me.uk/2008/01/what-is-your-travel-iq/#comment-1067</link>
		<dc:creator>Phinou</dc:creator>
		<pubDate>Thu, 03 Jan 2008 10:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.moshtour.me.uk/2008/01/what-is-your-travel-iq/#comment-1067</guid>
		<description>Hum ... not too bad!
My first score is 92 with 179,933 at the level 6.
The map is too small to get a good localization :P
I need more training to get 94 :D</description>
		<content:encoded><![CDATA[<p>Hum &#8230; not too bad!<br />
My first score is 92 with 179,933 at the level 6.<br />
The map is too small to get a good localization <img src='http://www.moshtour.me.uk/wordpress/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
I need more training to get 94 <img src='http://www.moshtour.me.uk/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

